Find your fit
Sizing Guide
Kenyan sizes alongside EUR, UK and US equivalents. All measurements are body measurements in centimetres — or drop yours below and we'll recommend the most accurate size.
Size Recommender
Enter your body measurements in centimetres. Fill in at least one — more is more accurate.
| KE Size | EUR Size | UK Size | US Size | Shoulder (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| S | 36 | 8 | 4 | 36 | 87 | 68 | 93 |
| M | 38 | 10 | 6 | 38 | 92 | 73 | 98 |
| M-L | 40 | 12 | 8 | 40 | 97 | 78 | 103 |
| L | 42 | 14 | 10 | 42 | 102 | 83 | 108 |
| XL | 44 | 16 | 12 | 44 | 107 | 88 | 113 |
| XXL | 46 | 18 | 14 | 46 | 116 | 99 | 124 |
| 3XL | 48 | 20 | 16 | 48 | 122 | 105 | 130 |
| 4XL | 50 | 22 | 18 | 50 | 128 | 111 | 136 |
Note: All measurements are body measurements in centimetres (cm). Kenyan (KE) sizes map directly to EUR sizes.
Tip: between two sizes? For oversized streetwear, we recommend sizing down. For everyday fits, size up for extra comfort.
